City of Powell financial condition

Posted

City of Powell Public Notice
Interim Statement of Financial Condition- Budgetary Basis (unaudited)
July 1, 2023 - December 31, 2023
Revenues
Fund Budget Actual % Received
General Fund $9,115,695 $4,069,815 45%
Economic Development $89,174 $30,083 34%
Capital Project Fund $15,000 $19,171 128%
Water Fund $1,983,873 $987,539 50%
Wastewater Fund $895,929 $420,871 47%
Sanitation Fund $1,861,428 $964,133 52%
Electric Fund $7,186,798 $3,435,701 48%
Fiber Fund $467,500 $234,952 50%
Total $21,615,397 $10,162,265 47%
Expenditures
Fund Budget Actual % Expended
General Fund $9,895,905 $4,273,051 43%
Economic Development $155,200 $- 0%
ARPA Fund $969,407 $7,717 1%
Capital Project Fund $127,000 $125,542 99%
Water Fund $1,831,553 $882,052 48%
Wastewater Fund $685,270 $299,939 44%
Sanitation Fund $1,870,633 $801,581 43%
Electric Fund $7,176,024 $3,585,184 50%
Fiber Fund $542,154 $27,613 5%
Total $23,253,146 $10,002,679 43%

Publ., Thurs., Jan. 18, 2024

Comments