School budget

Posted

NOTICE OF HEARING ON PARK COUNTY SCHOOL DISTRICT
NUMBER ONE BUDGET
Notice is hereby given that a public hearing on the proposed budget for Park County School District Number One for the fiscal year ending June 30, 2022, which is now being considered by the Board of Trustees of Park County School District One, will be held at Powell, Wyoming on the 21sth day of July, 2021 at six o’clock p.m. in the Board Room at the School District Support Administration Building at which time any and all persons interested may appear and be heard respecting such budget. Final budget numbers will be presented to the Board of Trustees for their consideration at that time.
Board of Trustees of Park County School District Number One
Trace Paul, Chairman
2018-2019 Actual 2019-2020 Actual 2020-2021 Actual 2021-2022 Prelim Budget
Expenditures Revenue Expenditures Revenue Expenditures Revenue Expenditures Revenue
General Fund $28,035,254 $28,207,367 $27,995,810 $27,957,095 $28,027,572 $28,035,342 $28,571,240 28,571,240
Special Revenue $2,271,949 $3,016,311 $1,897,715 $3,016,010 $3,770,443 $4,530,723 $7,011,000 $7,034,970
Capital Projects $233,225 $126,247 $659,825 $79,385 $787,076 $381,401 $660,000 $265,000
Enterprise $833,136 $864,244 $840,247 $888,855 $985,109 $1,137,571 $1,100,000 $1,100,000
Trust Fund $6,692 $53,103 $3,049 $9,272.07 $40,372 $4,023 $25,000 $22,500
Agency Fund $235,465 $246,261 $229,270 $262,659 $138,498 $160,782 $310,000 $265,000

Publ., Thurs., July 15, 2021

Comments