Buffalo was the unanimous No. 1 selection among all 22 ballots. They are followed by 3A East members Wheatland, Torrington and Rawlins. Newcastle, Jackson, Douglas, Cody and Lyman all received votes in this week’s poll.
PHS travels to Cody Friday for its only game this week. A win would give the Panthers a two-game lead in the 3A West standings.
WHSAA Basketball Standings
| 3A West Boys |
3A West Girls |
||||
| Powell | 5-0 | 6-5 | Cody | 4-0 | 10-3 |
| Cody | 3-1 | 5-8 | Mtn. View | 4-1 | 12-2 |
| Jackson | 4-2 | 6-7 | Powell | 4-1 | 6-5 |
| Lander | 3-2 | 4-8 | Worland | 3-1 | 6-5 |
| Worland | 2-2 | 4-7 | Lander | 3-2 | 7-6 |
| Lyman | 2-3 | 6-6 | Jackson | 1-5 | 3-10 |
| Pinedale | 0-4 | 0-9 | Pinedale | 0-3 | 3-5 |
| Mtn. View | 0-5 | 3-11 | Lyman | 0-5 | 3-9 |


